<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 SEO Focussed Web Analytics Tools</title>
	<atom:link href="http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Thu, 23 May 2013 12:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Helmuts Meskonis</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-35111</link>
		<dc:creator>Helmuts Meskonis</dc:creator>
		<pubDate>Fri, 15 Feb 2013 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-35111</guid>
		<description>Hi. I strongly believe that there isn&#039;t a product better than Google Analytics. The main reason why people don&#039;t use it - they don&#039;t know all the possibilities of it especially when connect it to your G webmaster tools.

As for making these reports public, I use SeeTheStats.com &gt;&gt; free, super easy to use and works as a charm :)

Regards,
Helmuts Meskonis
Medway Times</description>
		<content:encoded><![CDATA[<p>Hi. I strongly believe that there isn&#8217;t a product better than Google Analytics. The main reason why people don&#8217;t use it &#8211; they don&#8217;t know all the possibilities of it especially when connect it to your G webmaster tools.</p>
<p>As for making these reports public, I use SeeTheStats.com &gt;&gt; free, super easy to use and works as a charm :)</p>
<p>Regards,<br />
Helmuts Meskonis<br />
Medway Times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Music Blog</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9152</link>
		<dc:creator>UK Music Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9152</guid>
		<description>So helmuts (or the original author) what is the best tool to use? and are there many really good free ones out there?</description>
		<content:encoded><![CDATA[<p>So helmuts (or the original author) what is the best tool to use? and are there many really good free ones out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medway Times</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9151</link>
		<dc:creator>Medway Times</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9151</guid>
		<description>Hi

Both BVLD Status and GoingUp are history - they are not active any more.

* BVLD status redirects all users to retirement planning website
* GoingUp fails to open at all, though domain isn&#039;t dropped - it means - it can return (let us hope so)

have a good day,
Helmuts</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Both BVLD Status and GoingUp are history &#8211; they are not active any more.</p>
<p>* BVLD status redirects all users to retirement planning website<br />
* GoingUp fails to open at all, though domain isn&#8217;t dropped &#8211; it means &#8211; it can return (let us hope so)</p>
<p>have a good day,<br />
Helmuts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricks</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9150</link>
		<dc:creator>Tricks</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9150</guid>
		<description>I&#039;ve never heard about ClickTale. But it looks very nice. I wont measure my stats and converstions with google analytics so maybe this will be a nice alternate way. So i will try and have to say thank you from Germany for your article.
Tricks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard about ClickTale. But it looks very nice. I wont measure my stats and converstions with google analytics so maybe this will be a nice alternate way. So i will try and have to say thank you from Germany for your article.<br />
Tricks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seminar projects</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9149</link>
		<dc:creator>seminar projects</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9149</guid>
		<description>hey dude
Great stuff! i got a lot of inspiration from this post
i went through this page four times
it is very interesting ....
am learning for social work

Thanks</description>
		<content:encoded><![CDATA[<p>hey dude<br />
Great stuff! i got a lot of inspiration from this post<br />
i went through this page four times<br />
it is very interesting &#8230;.<br />
am learning for social work</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyphrase Market Potential Tools</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9148</link>
		<dc:creator>Keyphrase Market Potential Tools</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9148</guid>
		<description>[...] 5 SEO focused webanalytics tools 2 of these tools listed by Blogstorm are also useful for rank tracking [...] </description>
		<content:encoded><![CDATA[<p>[...] 5 SEO focused webanalytics tools 2 of these tools listed by Blogstorm are also useful for rank tracking [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track your search rankings with SEO Rank Monitor</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9147</link>
		<dc:creator>Track your search rankings with SEO Rank Monitor</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9147</guid>
		<description>[...] on the market and Yoast pointed out SEO Rank Monitor. We&#8217;ve looked quite a lot in the past at SEO analytics tools and I think this market is wide open for somebody to build a fantastic suite of tools but so far [...] </description>
		<content:encoded><![CDATA[<p>[...] on the market and Yoast pointed out SEO Rank Monitor. We&#8217;ve looked quite a lot in the past at SEO analytics tools and I think this market is wide open for somebody to build a fantastic suite of tools but so far [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alister @ search consultants</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9146</link>
		<dc:creator>Alister @ search consultants</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9146</guid>
		<description>Going up has a much more friendly user interface but like you say, their comments on pagerank and the way they describe certain things makes it seem like an application for beginners.</description>
		<content:encoded><![CDATA[<p>Going up has a much more friendly user interface but like you say, their comments on pagerank and the way they describe certain things makes it seem like an application for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading List #4 &#124; SEO Scientist - Applying the scientific method to SEO</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9145</link>
		<dc:creator>Reading List #4 &#124; SEO Scientist - Applying the scientific method to SEO</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9145</guid>
		<description>[...] http://www.blogstorm.co.uk/5-seo-focussed-web-analytics-tools/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.blogstorm.co.uk/5-seo-focussed-web-analytics-tools/" rel="nofollow">http://www.blogstorm.co.uk/5-seo-focussed-web-analytics-tools/</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Ireland</title>
		<link>http://www.branded3.com/blogs/5-seo-focussed-web-analytics-tools/comment-page-1/#comment-9144</link>
		<dc:creator>Seo Ireland</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2934#comment-9144</guid>
		<description>Like the &quot;going up&quot; tool. Trying this on one of my sites at the moment. Cheers.</description>
		<content:encoded><![CDATA[<p>Like the &#8220;going up&#8221; tool. Trying this on one of my sites at the moment. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.branded3.com @ 2013-05-24 18:01:13 by W3 Total Cache -->