<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced use of Google Analytics and the new interface</title>
	<atom:link href="http://www.branded3.com/blogs/advanced-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/advanced-google-analytics/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Thu, 23 May 2013 12:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: alana</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19962</link>
		<dc:creator>alana</dc:creator>
		<pubDate>Tue, 06 Mar 2012 09:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19962</guid>
		<description>like professionals working in a google comp</description>
		<content:encoded><![CDATA[<p>like professionals working in a google comp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Wines Australia</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19961</link>
		<dc:creator>Amber Wines Australia</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19961</guid>
		<description>As much as I love the power of all the data analytics collects, I find the user interface quite frustrating to use. Especially when Google keeps changing and hiding the most important reports like revenue by hour.</description>
		<content:encoded><![CDATA[<p>As much as I love the power of all the data analytics collects, I find the user interface quite frustrating to use. Especially when Google keeps changing and hiding the most important reports like revenue by hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Ankers</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19960</link>
		<dc:creator>Anthony Ankers</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19960</guid>
		<description>I’ve been having quite a confusing few hours in using Google Analytic s, but this helped overcome a few problems thanks.</description>
		<content:encoded><![CDATA[<p>I’ve been having quite a confusing few hours in using Google Analytic s, but this helped overcome a few problems thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEJ</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19959</link>
		<dc:creator>TEJ</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19959</guid>
		<description>Google Analytic is very useful tools for analyse your website.</description>
		<content:encoded><![CDATA[<p>Google Analytic is very useful tools for analyse your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19958</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19958</guid>
		<description>Have you ever thought about creating an ebook or guest authoring on other blogs? I have a blog based upon on the same subjects you discuss and would love to have you share some stories/information. I know my viewers would appreciate your work. If you&#039;re even remotely interested, feel free to send me an e mail.</description>
		<content:encoded><![CDATA[<p>Have you ever thought about creating an ebook or guest authoring on other blogs? I have a blog based upon on the same subjects you discuss and would love to have you share some stories/information. I know my viewers would appreciate your work. If you&#8217;re even remotely interested, feel free to send me an e mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design liverpool</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19957</link>
		<dc:creator>web design liverpool</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19957</guid>
		<description>there was many thing in analytic that i was unaware about that, but now after read your post i got good knowledge about googl analytic, thanks for this nice sharing.</description>
		<content:encoded><![CDATA[<p>there was many thing in analytic that i was unaware about that, but now after read your post i got good knowledge about googl analytic, thanks for this nice sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aptus Brisbane IT Support</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19956</link>
		<dc:creator>Aptus Brisbane IT Support</dc:creator>
		<pubDate>Wed, 18 May 2011 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19956</guid>
		<description>thanks figuring out how to interpret the analytics is my biggest issue!</description>
		<content:encoded><![CDATA[<p>thanks figuring out how to interpret the analytics is my biggest issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitchener SEO</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19955</link>
		<dc:creator>Kitchener SEO</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19955</guid>
		<description>Great information on google analytics, this has been really useful for me. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information on google analytics, this has been really useful for me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design manchester</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19954</link>
		<dc:creator>web design manchester</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19954</guid>
		<description>Thanks a lot for the tut it cleared a lot of issues with GA ,, i would love if google did a bit more details like the statcounter IP wise as it helps in blocking idiots.
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tut it cleared a lot of issues with GA ,, i would love if google did a bit more details like the statcounter IP wise as it helps in blocking idiots.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Preston</title>
		<link>http://www.branded3.com/blogs/advanced-google-analytics/comment-page-2/#comment-19953</link>
		<dc:creator>Web Design Preston</dc:creator>
		<pubDate>Tue, 22 Mar 2011 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-19953</guid>
		<description>This week Google announced another update to the Analytics interface - so that means more great changes for advanced users of GA.</description>
		<content:encoded><![CDATA[<p>This week Google announced another update to the Analytics interface &#8211; so that means more great changes for advanced users of GA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.branded3.com @ 2013-05-25 07:14:45 by W3 Total Cache -->