<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluating long tail opportunities</title>
	<atom:link href="http://www.branded3.com/blogs/evaluating-long-tail-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Thu, 23 May 2013 12:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Internet Marketing Blog - WordStream</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8537</link>
		<dc:creator>Internet Marketing Blog - WordStream</dc:creator>
		<pubDate>Fri, 03 Dec 2010 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8537</guid>
		<description>[...] course, is to do long-tail keyword research. Patrick Altoft at BlogStorm posted a tip this week for finding long-tail opportunities in the new AdWords interface. We also advocate looking at your referring search queries to uncover [...] </description>
		<content:encoded><![CDATA[<p>[...] course, is to do long-tail keyword research. Patrick Altoft at BlogStorm posted a tip this week for finding long-tail opportunities in the new AdWords interface. We also advocate looking at your referring search queries to uncover [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly reading lists &#124; SEO Scientist - Applying the scientific method to SEO</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8536</link>
		<dc:creator>Weekly reading lists &#124; SEO Scientist - Applying the scientific method to SEO</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8536</guid>
		<description>[...] http://www.blogstorm.co.uk/evaluating-long-tail-opportunities [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.blogstorm.co.uk/evaluating-long-tail-opportunities" rel="nofollow">http://www.blogstorm.co.uk/evaluating-long-tail-opportunities</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal protection</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8535</link>
		<dc:creator>Personal protection</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8535</guid>
		<description>Hi! This is really one kind of long tail opportunity for me,I appreciate this post very much the creativity which I found its just superb.Just think about the protection and out innovative technologies,anyway nice and attractive post.Keep up post continue and stay tune with us.Thanks a lot.....................................................:)</description>
		<content:encoded><![CDATA[<p>Hi! This is really one kind of long tail opportunity for me,I appreciate this post very much the creativity which I found its just superb.Just think about the protection and out innovative technologies,anyway nice and attractive post.Keep up post continue and stay tune with us.Thanks a lot&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to find interesting, relevant search terms cheaply (from Business Marketing Online)</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8534</link>
		<dc:creator>How to find interesting, relevant search terms cheaply (from Business Marketing Online)</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8534</guid>
		<description>[...] subject is discussed in more depth in Evaluating long tail opportunities on [...] </description>
		<content:encoded><![CDATA[<p>[...] subject is discussed in more depth in Evaluating long tail opportunities on [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tag44</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8533</link>
		<dc:creator>tag44</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8533</guid>
		<description>Nice post, thanks for sharing the resourceful info here.</description>
		<content:encoded><![CDATA[<p>Nice post, thanks for sharing the resourceful info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woof</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8532</link>
		<dc:creator>woof</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8532</guid>
		<description>Patrick,
great stuff - as usual.
is there any way to get info on the keywords that triggered impressions but no clicks ?
In  your example above you have 421 Clicks with 26,364 Impressions. Knowing more about the `no click` Impressions would allow you to either lower the number by using negative keywords or identify keywords where your ad copy did not entice the prospect. either way useful info - no ?</description>
		<content:encoded><![CDATA[<p>Patrick,<br />
great stuff &#8211; as usual.<br />
is there any way to get info on the keywords that triggered impressions but no clicks ?<br />
In  your example above you have 421 Clicks with 26,364 Impressions. Knowing more about the `no click` Impressions would allow you to either lower the number by using negative keywords or identify keywords where your ad copy did not entice the prospect. either way useful info &#8211; no ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luci</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8531</link>
		<dc:creator>Luci</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8531</guid>
		<description>Hey thanks for the post, that information is going to be really useful to know, i can see how long tail would translate to a higher conversion rate, but then the only problem is the number of clicks really niche long tails would generate in itself?</description>
		<content:encoded><![CDATA[<p>Hey thanks for the post, that information is going to be really useful to know, i can see how long tail would translate to a higher conversion rate, but then the only problem is the number of clicks really niche long tails would generate in itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzerainty</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8530</link>
		<dc:creator>suzerainty</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8530</guid>
		<description>All sounds relatively straight forward and makes utilising the oportunities of the long tail more effective. We all want great copy on our sites but what is the point if you cannot get the traffic or the ranking. Use the keywords and your efforts should be rewarded - simple really.</description>
		<content:encoded><![CDATA[<p>All sounds relatively straight forward and makes utilising the oportunities of the long tail more effective. We all want great copy on our sites but what is the point if you cannot get the traffic or the ranking. Use the keywords and your efforts should be rewarded &#8211; simple really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://www.branded3.com/blogs/evaluating-long-tail-opportunities/comment-page-1/#comment-8529</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2838#comment-8529</guid>
		<description>I should probably note that if you use something like Omniture or Coremetrics then this data has always been available but not to the masses.</description>
		<content:encoded><![CDATA[<p>I should probably note that if you use something like Omniture or Coremetrics then this data has always been available but not to the masses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.branded3.com @ 2013-05-25 22:42:11 by W3 Total Cache -->