<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Travel Search Data from Kayak &#8211; Brilliant Linkbait</title>
	<atom:link href="http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Lightning Surge Protection</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8879</link>
		<dc:creator>Lightning Surge Protection</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8879</guid>
		<description>I enjoyed reading your post and pretty much impressed with your quality work. Hoping for your next post soon.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your post and pretty much impressed with your quality work. Hoping for your next post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8878</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 04 Oct 2011 03:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8878</guid>
		<description>This is great. The free travel search data from Kayak, the brilliant Linkbait seems to be a useful tool for those in the travel industry. One can check if Barcelona or other travel destinations are getting the right number of tourists. It is good of Kayak to share the travel information with others.</description>
		<content:encoded><![CDATA[<p>This is great. The free travel search data from Kayak, the brilliant Linkbait seems to be a useful tool for those in the travel industry. One can check if Barcelona or other travel destinations are getting the right number of tourists. It is good of Kayak to share the travel information with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap home insurance quotes &#62;&#62; Tips on getting home insurance quotes ...</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8877</link>
		<dc:creator>Cheap home insurance quotes &#62;&#62; Tips on getting home insurance quotes ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8877</guid>
		<description>..]one another interesting source of tips on this issueis ,www.blogstorm.co.uk,..] </description>
		<content:encoded><![CDATA[<p>..]one another interesting source of tips on this issueis ,www.blogstorm.co.uk,..] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Search Keeps Innovating</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8876</link>
		<dc:creator>&#187; Search Keeps Innovating</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8876</guid>
		<description>[...] Google has begun trying to tie search volumes to economic activity, with their economist claiming that the economy is improving. Others, like Kayak, have followed suit by sharing their data in an easy to reference format. [...] </description>
		<content:encoded><![CDATA[<p>[...] Google has begun trying to tie search volumes to economic activity, with their economist claiming that the economy is improving. Others, like Kayak, have followed suit by sharing their data in an easy to reference format. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karn Evans</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8875</link>
		<dc:creator>Karn Evans</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8875</guid>
		<description>Hi Richard,

Thanks a lot for the post, something to keep an eye on. We track our online traffic with Analytics and now we are tracking ourselfs offline pretty cool.

Thanks again,

Karn</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>Thanks a lot for the post, something to keep an eye on. We track our online traffic with Analytics and now we are tracking ourselfs offline pretty cool.</p>
<p>Thanks again,</p>
<p>Karn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth James</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8874</link>
		<dc:creator>Gareth James</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8874</guid>
		<description>This is quality link baiting. I will be checking Kayak&#039;s strongest pages in a couple of months to see how many links it actually attracts.</description>
		<content:encoded><![CDATA[<p>This is quality link baiting. I will be checking Kayak&#8217;s strongest pages in a couple of months to see how many links it actually attracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tag44</title>
		<link>http://www.branded3.com/blogs/free-travel-search-data-from-kayak-brilliant-linkbait/comment-page-1/#comment-8873</link>
		<dc:creator>tag44</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3180#comment-8873</guid>
		<description>Thanks for the post Richard and for sharing the very resourceful information offered by Kayak.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Richard and for sharing the very resourceful information offered by Kayak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.branded3.com @ 2013-06-20 03:17:49 by W3 Total Cache -->