<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Multi Channel Funnels show SEO drives 30% more revenue</title>
	<atom:link href="http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Emma</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1464</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 28 Feb 2012 17:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1464</guid>
		<description>I always use this post for reference - cheers Patrick ;)</description>
		<content:encoded><![CDATA[<p>I always use this post for reference &#8211; cheers Patrick ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Boyd</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1463</link>
		<dc:creator>Gavin Boyd</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1463</guid>
		<description>Great post Patrick. This is surely a great help from Google. I would much rather trade it in for encrypted search (not provided) to be taken away but that&#039;s another story.</description>
		<content:encoded><![CDATA[<p>Great post Patrick. This is surely a great help from Google. I would much rather trade it in for encrypted search (not provided) to be taken away but that&#8217;s another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nika Gviniashvili</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1462</link>
		<dc:creator>Nika Gviniashvili</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1462</guid>
		<description>Helpful and very interesting  post Patrick, 
Thanks a lot. Keep posting.</description>
		<content:encoded><![CDATA[<p>Helpful and very interesting  post Patrick,<br />
Thanks a lot. Keep posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hezy</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1461</link>
		<dc:creator>Hezy</dc:creator>
		<pubDate>Thu, 27 Oct 2011 04:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1461</guid>
		<description>Nice post! I always rely upon GA statistics when it comes to take a decision based on visitors trend. No doubt, it is the best in industry.</description>
		<content:encoded><![CDATA[<p>Nice post! I always rely upon GA statistics when it comes to take a decision based on visitors trend. No doubt, it is the best in industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1460</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Oct 2011 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1460</guid>
		<description>I always use Google Analytics but not sure if it really gives right information because my hosting company gives me different details.
Thanks</description>
		<content:encoded><![CDATA[<p>I always use Google Analytics but not sure if it really gives right information because my hosting company gives me different details.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george brown</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1459</link>
		<dc:creator>george brown</dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1459</guid>
		<description>Nice post patrick, i did have to read it twice to get my head around it. but that was nothing to do with your writing it was just my head straining to understand. 

Its great that this can now be done and give a greater insight into the customer and where they come from, allowing you to organise your campaigns more effectively.</description>
		<content:encoded><![CDATA[<p>Nice post patrick, i did have to read it twice to get my head around it. but that was nothing to do with your writing it was just my head straining to understand. </p>
<p>Its great that this can now be done and give a greater insight into the customer and where they come from, allowing you to organise your campaigns more effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opiyo</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1458</link>
		<dc:creator>Opiyo</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1458</guid>
		<description>I&#039;ve been crying out for tracking like this for ages! SEO revenue is so often under reported as users will often tend to shop around before coming back directly.

I find then whenever I start a PPC campaign or if SEO is taking off, branded search referrals and direct referrals will go up due to bookmarking or noting the website after an initial non-branded search. 

This really helps to prove the case - although there are obviously discrepancies.

Just out of interest - what was your sample size?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been crying out for tracking like this for ages! SEO revenue is so often under reported as users will often tend to shop around before coming back directly.</p>
<p>I find then whenever I start a PPC campaign or if SEO is taking off, branded search referrals and direct referrals will go up due to bookmarking or noting the website after an initial non-branded search. </p>
<p>This really helps to prove the case &#8211; although there are obviously discrepancies.</p>
<p>Just out of interest &#8211; what was your sample size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1457</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1457</guid>
		<description>Hello

you are talking about filters or advanced segments?
filters are applied to profile under profile settings and segments are used within reports.

advanced segments could be long to run/load especially with so many combinations.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>you are talking about filters or advanced segments?<br />
filters are applied to profile under profile settings and segments are used within reports.</p>
<p>advanced segments could be long to run/load especially with so many combinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1456</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1456</guid>
		<description>Google is doing some impressive stuff... 

I still refuse to rely on them for anything.</description>
		<content:encoded><![CDATA[<p>Google is doing some impressive stuff&#8230; </p>
<p>I still refuse to rely on them for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing London</title>
		<link>http://www.branded3.com/blogs/google-analytics-multi-channel-funnels-show-seo-drives-30-more-revenue/comment-page-1/#comment-1455</link>
		<dc:creator>Online Marketing London</dc:creator>
		<pubDate>Fri, 23 Sep 2011 09:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4118#comment-1455</guid>
		<description>Really interesting but seems to be bit complicated.Well at the end of the day if it will makes client happy then its fine .Nice post.Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really interesting but seems to be bit complicated.Well at the end of the day if it will makes client happy then its fine .Nice post.Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.branded3.com @ 2013-06-19 21:58:59 by W3 Total Cache -->