<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO and Eye Tracking for Informational &amp; Transactional Queries</title>
	<atom:link href="http://www.branded3.com/blogs/seo-and-eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/seo-and-eye-tracking/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Wed, 22 May 2013 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Search Optimization Blog &#187; Blog Archive &#187; Compare percentages of click-through rate based on types of web searches.</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5840</link>
		<dc:creator>Search Optimization Blog &#187; Blog Archive &#187; Compare percentages of click-through rate based on types of web searches.</dc:creator>
		<pubDate>Thu, 28 Apr 2011 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5840</guid>
		<description>[...] transactional search is performed by people who are looking to buy. Interestingly, an eye tracking study found that these searchers will scan much further down the page for results – good news for [...] </description>
		<content:encoded><![CDATA[<p>[...] transactional search is performed by people who are looking to buy. Interestingly, an eye tracking study found that these searchers will scan much further down the page for results – good news for [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact of Google Instant &#124; Do you need to be above the fold? &#124; Blind Five Year Old</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5839</link>
		<dc:creator>Impact of Google Instant &#124; Do you need to be above the fold? &#124; Blind Five Year Old</dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5839</guid>
		<description>[...] tracking studies have already shown the difference in assessing informational versus transactional queries. I&#8217;d like to see these studies performed using Google Instant to determine if those patterns [...] </description>
		<content:encoded><![CDATA[<p>[...] tracking studies have already shown the difference in assessing informational versus transactional queries. I&#8217;d like to see these studies performed using Google Instant to determine if those patterns [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sataris</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5838</link>
		<dc:creator>Sataris</dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5838</guid>
		<description>I&#039;ve been looking for these heatmaps for quite some time!  </description>
		<content:encoded><![CDATA[<p>I&#039;ve been looking for these heatmaps for quite some time!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5837</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5837</guid>
		<description>Very interesting study. Thanks for sharing this. Whats I found more interesting was that searchers scan the search result vertically downward on the left hand side and only go horizontal right if something attracts their eye. Goes to show how important the first 2 to 3 words in the listing header are. </description>
		<content:encoded><![CDATA[<p>Very interesting study. Thanks for sharing this. Whats I found more interesting was that searchers scan the search result vertically downward on the left hand side and only go horizontal right if something attracts their eye. Goes to show how important the first 2 to 3 words in the listing header are. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Social Media: Can You Be Number One? &#124; Living Online</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5836</link>
		<dc:creator>SEO and Social Media: Can You Be Number One? &#124; Living Online</dc:creator>
		<pubDate>Tue, 25 May 2010 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5836</guid>
		<description>[...] 43: We can refine our strategy further by reviewing the eye tracking metrics again, as presented by blogstorm.co.uk. These images show that users are more likely to scan further down the search results for a [...] </description>
		<content:encoded><![CDATA[<p>[...] 43: We can refine our strategy further by reviewing the eye tracking metrics again, as presented by blogstorm.co.uk. These images show that users are more likely to scan further down the search results for a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best SMX West Session You Didn't Attend &#124; Blind Five Year Old</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5835</link>
		<dc:creator>The Best SMX West Session You Didn't Attend &#124; Blind Five Year Old</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5835</guid>
		<description>[...] experiences in optimizing information and transaction based sites and there is evidence that the habitual pattern for each search type varies. Let me tell you, the SEO strategy is [...] </description>
		<content:encoded><![CDATA[<p>[...] experiences in optimizing information and transaction based sites and there is evidence that the habitual pattern for each search type varies. Let me tell you, the SEO strategy is [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5834</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5834</guid>
		<description>This information is so useful! I&#039;m definitely going to use these studies to figure out the optimal places to put my ads. Thanks for doing this!</description>
		<content:encoded><![CDATA[<p>This information is so useful! I&#8217;m definitely going to use these studies to figure out the optimal places to put my ads. Thanks for doing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UsabilitÃ  e SEO uniti per un sito da 10 e lode - tipsorgway.com</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5833</link>
		<dc:creator>UsabilitÃ  e SEO uniti per un sito da 10 e lode - tipsorgway.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5833</guid>
		<description>[...] informational e transactional) e alle operazioni di base di ottimizzazione, segnalo anche questo utile articolo che riporta uno studio condotto da Google sul tracciamento e movimento oculare rispetto ai [...] </description>
		<content:encoded><![CDATA[<p>[...] informational e transactional) e alle operazioni di base di ottimizzazione, segnalo anche questo utile articolo che riporta uno studio condotto da Google sul tracciamento e movimento oculare rispetto ai [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do AdWords Conversion Rates Vary by Position? &#124; Blind Five Year Old</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5832</link>
		<dc:creator>Do AdWords Conversion Rates Vary by Position? &#124; Blind Five Year Old</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5832</guid>
		<description>[...] what type of searches were included? Given the differences in transactional versus informational queries one would believe that there might be a difference in conversion rates by position as well. An ad [...] </description>
		<content:encoded><![CDATA[<p>[...] what type of searches were included? Given the differences in transactional versus informational queries one would believe that there might be a difference in conversion rates by position as well. An ad [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eireburner</title>
		<link>http://www.branded3.com/blogs/seo-and-eye-tracking/comment-page-1/#comment-5831</link>
		<dc:creator>eireburner</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2060#comment-5831</guid>
		<description>My website typically gets traffic from information-oriented queries, and the searches that result in us showing up in the top 2-3 are the ones that bring most of the traffic. I have tried Google adwords to get traffic, but had no where the near the success I had with SEO...... that being said, your post is very accurate in my opinion!</description>
		<content:encoded><![CDATA[<p>My website typically gets traffic from information-oriented queries, and the searches that result in us showing up in the top 2-3 are the ones that bring most of the traffic. I have tried Google adwords to get traffic, but had no where the near the success I had with SEO&#8230;&#8230; that being said, your post is very accurate in my opinion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.branded3.com @ 2013-05-22 19:23:38 by W3 Total Cache -->