<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stars on AdWords : Seller Ratings Hits the UK</title>
	<atom:link href="http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Google Seller ratings and the advent of customer/competitor terror campaigns &#124; On Internet Business</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4016</link>
		<dc:creator>Google Seller ratings and the advent of customer/competitor terror campaigns &#124; On Internet Business</dc:creator>
		<pubDate>Fri, 19 Nov 2010 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4016</guid>
		<description>[...] to Patrick Altoft, seller ratings have a direct impact on quality score. A few negative reviews, perhaps from a [...] </description>
		<content:encoded><![CDATA[<p>[...] to Patrick Altoft, seller ratings have a direct impact on quality score. A few negative reviews, perhaps from a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4015</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4015</guid>
		<description>@anmol, its not really a true representaion of all sellers as your ratings only show if you have a 4 or more star rating see http://www.google.com/ads/innovations/ratings.html

Also whats interesting is if a user clicks on the star rating part of you advert you dont get charged, however the user journey is awful as a business you dont get to edit the seller rating landing page (as far as im aware?) so no clear call to action or even &quot;visit the website&quot; link or anything is currently present. 

Personally i think its currently not a good thing to have a star rating in the listings, yes it makes you more visible in the SERPS but if people click on the ratings chances are you&#039;ve lost the chance on that particular user journey to convert them into an action. I would much prefer someone to reach my page and hopefully convert. As always a test is in order.

I&#039;ve not seen any reports to see how many people click on your seller rating?</description>
		<content:encoded><![CDATA[<p>@anmol, its not really a true representaion of all sellers as your ratings only show if you have a 4 or more star rating see <a href="http://www.google.com/ads/innovations/ratings.html" rel="nofollow">http://www.google.com/ads/innovations/ratings.html</a></p>
<p>Also whats interesting is if a user clicks on the star rating part of you advert you dont get charged, however the user journey is awful as a business you dont get to edit the seller rating landing page (as far as im aware?) so no clear call to action or even &#8220;visit the website&#8221; link or anything is currently present. </p>
<p>Personally i think its currently not a good thing to have a star rating in the listings, yes it makes you more visible in the SERPS but if people click on the ratings chances are you&#8217;ve lost the chance on that particular user journey to convert them into an action. I would much prefer someone to reach my page and hopefully convert. As always a test is in order.</p>
<p>I&#8217;ve not seen any reports to see how many people click on your seller rating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadget</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4014</link>
		<dc:creator>gadget</dc:creator>
		<pubDate>Tue, 09 Nov 2010 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4014</guid>
		<description>@Mikael. I&#039;m not a lawyer but yes, I believe it is illegal as it is misleading, ie. not true. The grey area is if it is a genuine purchase, the argument being if it was a genuine review or biased. I&#039;d avoid this.

I&#039;ve recently started to use the hReview feature but have yet to see any results in the natural search. Does anyone have any advice or experience of using microformats?</description>
		<content:encoded><![CDATA[<p>@Mikael. I&#8217;m not a lawyer but yes, I believe it is illegal as it is misleading, ie. not true. The grey area is if it is a genuine purchase, the argument being if it was a genuine review or biased. I&#8217;d avoid this.</p>
<p>I&#8217;ve recently started to use the hReview feature but have yet to see any results in the natural search. Does anyone have any advice or experience of using microformats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anmol</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4013</link>
		<dc:creator>anmol</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4013</guid>
		<description>This is a great way of finding out the reputation of the seller a bit live amazon and ebay. I always buy form high rated sellers.</description>
		<content:encoded><![CDATA[<p>This is a great way of finding out the reputation of the seller a bit live amazon and ebay. I always buy form high rated sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamayne</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4012</link>
		<dc:creator>Shamayne</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4012</guid>
		<description>I am glad to see that this campaign did not leave the UK out.</description>
		<content:encoded><![CDATA[<p>I am glad to see that this campaign did not leave the UK out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carly</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4011</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Tue, 26 Oct 2010 08:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4011</guid>
		<description>Interesting points! I will keep an eye out for these seller ratings. It is alarming that this process is open to manipulation by competitors especially for smaller businesses who would receive fewer reviews and therefore would be easier to manipulate their ratings. I wonder how this will affect which businesses use a pay per click campaign.</description>
		<content:encoded><![CDATA[<p>Interesting points! I will keep an eye out for these seller ratings. It is alarming that this process is open to manipulation by competitors especially for smaller businesses who would receive fewer reviews and therefore would be easier to manipulate their ratings. I wonder how this will affect which businesses use a pay per click campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4010</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 26 Oct 2010 07:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4010</guid>
		<description>I assume that if you dont link your google base account to your adwords then the star ratings won&#039;t appear?

Also if you don&#039;t have any ratings, therefore no stars you&#039;d assume your going to get a lower CTR as the stars will attract the searches eye.</description>
		<content:encoded><![CDATA[<p>I assume that if you dont link your google base account to your adwords then the star ratings won&#8217;t appear?</p>
<p>Also if you don&#8217;t have any ratings, therefore no stars you&#8217;d assume your going to get a lower CTR as the stars will attract the searches eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdWords Seller Ratings &#8211; UK Seeing Stars</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4009</link>
		<dc:creator>AdWords Seller Ratings &#8211; UK Seeing Stars</dc:creator>
		<pubDate>Tue, 26 Oct 2010 07:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4009</guid>
		<description>[...] Google introduced its AdWords seller ratings feature in the U.S. in June. As of Sunday, it appears the U.K. is now getting this service as well on Google.co.uk, Blogstorm reports. [...] </description>
		<content:encoded><![CDATA[<p>[...] Google introduced its AdWords seller ratings feature in the U.S. in June. As of Sunday, it appears the U.K. is now getting this service as well on Google.co.uk, Blogstorm reports. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starstruck</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4008</link>
		<dc:creator>Starstruck</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4008</guid>
		<description>Presumably if they weren&#039;t customers, it would be.

Not impressed by this development at all - how long before we see jobs on digitalpoint for &quot;50 1-2 star reviews of a website&quot; as people sabotage competitors, then we&#039;ll have a corresponding thread from someone else wanting to buy 5 star ones to undo the effects of false reviews.

I&#039;d much prefer it if the business owner could opt out of the reviews, but that in itself might make people wary of your site.</description>
		<content:encoded><![CDATA[<p>Presumably if they weren&#8217;t customers, it would be.</p>
<p>Not impressed by this development at all &#8211; how long before we see jobs on digitalpoint for &#8220;50 1-2 star reviews of a website&#8221; as people sabotage competitors, then we&#8217;ll have a corresponding thread from someone else wanting to buy 5 star ones to undo the effects of false reviews.</p>
<p>I&#8217;d much prefer it if the business owner could opt out of the reviews, but that in itself might make people wary of your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.branded3.com/blogs/stars-on-adwords-seller-ratings-hits-the-uk/comment-page-1/#comment-4007</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3852#comment-4007</guid>
		<description>I am sure incentivising customers to provide feedback is also wrong, but I have noticed loads of retailers promoting feedback via prize draws, I think a few customers think they have a better chance of winning if they say nice things.</description>
		<content:encoded><![CDATA[<p>I am sure incentivising customers to provide feedback is also wrong, but I have noticed loads of retailers promoting feedback via prize draws, I think a few customers think they have a better chance of winning if they say nice things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.branded3.com @ 2013-06-19 18:14:56 by W3 Total Cache -->