<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Free Tools to Monitor Your Sites Uptime</title>
	<atom:link href="http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Tue, 21 May 2013 11:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Magnus</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33108</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33108</guid>
		<description>I know this is an article from 2007. I just wanted to point out that we now offer a completely &lt;a href=&quot;https://www.pingdom.com/signup/&quot; rel=&quot;nofollow&quot;&gt;free account&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I know this is an article from 2007. I just wanted to point out that we now offer a completely <a href="https://www.pingdom.com/signup/" rel="nofollow">free account</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Bradfrod</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33107</link>
		<dc:creator>Sara Bradfrod</dc:creator>
		<pubDate>Thu, 30 Jun 2011 06:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33107</guid>
		<description>Apart from the above mentioned service providers I also came across Monitor Scout - a complete web monitoring solution provider has also launched its services across the globe which will not only give prior notifications but will also help in maintaining server/website health regularly. www.monitorscout.com
please follow this link to sign up for free trial.</description>
		<content:encoded><![CDATA[<p>Apart from the above mentioned service providers I also came across Monitor Scout &#8211; a complete web monitoring solution provider has also launched its services across the globe which will not only give prior notifications but will also help in maintaining server/website health regularly. <a href="http://www.monitorscout.com" rel="nofollow">http://www.monitorscout.com</a><br />
please follow this link to sign up for free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanukya</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33106</link>
		<dc:creator>amanukya</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33106</guid>
		<description>http://www.monitis.com also allows free monitoring. In that case you have to put monitis link on your website.</description>
		<content:encoded><![CDATA[<p><a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a> also allows free monitoring. In that case you have to put monitis link on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33105</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33105</guid>
		<description>You may also want to look at &lt;a href=&quot;http://site24x7.com&quot; rel=&quot;nofollow&quot;&gt;Site24x7&lt;/a&gt;. We offer a free package as well as a paid service.</description>
		<content:encoded><![CDATA[<p>You may also want to look at <a href="http://site24x7.com" rel="nofollow">Site24x7</a>. We offer a free package as well as a paid service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33104</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sun, 04 Nov 2007 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33104</guid>
		<description>Hi !&lt;br /&gt;
&lt;br /&gt;
I&#039;d like you to have a look at &lt;a href=&quot;http://www.externaltest.com&quot; rel=&quot;nofollow&quot;&gt;eXternalTest.com&lt;/a&gt;.&lt;br /&gt;
We have many type of advanced tests.&lt;br /&gt;
&lt;br /&gt;
Thanks !&lt;br /&gt;
&lt;br /&gt;
Enrique</description>
		<content:encoded><![CDATA[<p>Hi !</p>
<p>I&#8217;d like you to have a look at <a href="http://www.externaltest.com" rel="nofollow">eXternalTest.com</a>.<br />
We have many type of advanced tests.</p>
<p>Thanks !</p>
<p>Enrique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishalth</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33103</link>
		<dc:creator>Vishalth</dc:creator>
		<pubDate>Sun, 04 Nov 2007 09:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33103</guid>
		<description>thank you! i was looking for just this.... i suppose the first one is the best?</description>
		<content:encoded><![CDATA[<p>thank you! i was looking for just this&#8230;. i suppose the first one is the best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33102</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sun, 04 Nov 2007 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33102</guid>
		<description>Nice one. We should all be vigilant in checking up and down time. If you&#039;re on Wordpress, you might like to read my &lt;a href=&quot;http://www.sciencetext.com/custom-error-message.html&quot; rel=&quot;nofollow&quot;&gt;custom error page&lt;/a&gt; article on how to display something useful should you have a server or MySQL error on your blog.&lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Nice one. We should all be vigilant in checking up and down time. If you&#8217;re on WordPress, you might like to read my <a href="http://www.sciencetext.com/custom-error-message.html" rel="nofollow">custom error page</a> article on how to display something useful should you have a server or MySQL error on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Chow</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33101</link>
		<dc:creator>Vincent Chow</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33101</guid>
		<description>I&#039;m using Pingdom, got a free account last time for a promotion, can&#039;t really remember it though. And recently my host is having some problems and my inbox is full of uptime and downtime alerts. Must be my host&#039;s bad day, else I wouldn&#039;t know about those downtime at all :p</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Pingdom, got a free account last time for a promotion, can&#8217;t really remember it though. And recently my host is having some problems and my inbox is full of uptime and downtime alerts. Must be my host&#8217;s bad day, else I wouldn&#8217;t know about those downtime at all :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucker</title>
		<link>http://www.branded3.com/blogs/tools-to-monitor-your-sites-uptime/comment-page-1/#comment-33100</link>
		<dc:creator>Sucker</dc:creator>
		<pubDate>Sat, 03 Nov 2007 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/tools-to-monitor-your-sites-uptime/#comment-33100</guid>
		<description>Right now I use Internet Seer which is free, sends me email alerts if a site is down, and sends a weekly report of any downtime and connect times for each day.&lt;br /&gt;
&lt;br /&gt;
I think I&#039;ll sign up for Basic State though, that looks really cool.</description>
		<content:encoded><![CDATA[<p>Right now I use Internet Seer which is free, sends me email alerts if a site is down, and sends a weekly report of any downtime and connect times for each day.</p>
<p>I think I&#8217;ll sign up for Basic State though, that looks really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
