Turnover of UK search agencies
NMA has recently released their annual Marketing Services Guide detailing the turnover and staff levels of 36 UK search agencies and it makes very interesting reading. The guide doesn’t split natural search revenue from PPC revenue in the main table but if you click on the company name the split is listed in the profile page.
What I find interesting is looking at the number of staff some agencies have in comparison to turnover, useful for figuring out how important search is to their revenue stream. It’s also interesting that a lot of “big” agencies that appear to specialise in natural and paid search don’t really make much money from it.
The list isn’t particularly comprehensive, I can think of quite a few that would make the top 20 on here.
| Agency | Income from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner | |
|---|---|---|---|---|---|---|---|
| 1 | Bigmouthmedia | £12,628,070 | 06/09 | £13,402,989 | 105 | 1997 | LBi |
| 2 | iCrossing | £7,368,977 | 12/08 | 100 | 1997 | independent | |
| 3 | Greenlight | £6,633,939 | 08/09 | £5,287,053 | 98 | 2001 | independent |
| 4 | Forward3D | £5,539,607 | 07/09 | 55 | 2004 | independent | |
| 5 | Latitude | £4,986,430 | 12/09 | £10,426,941 | 93 | 2001 | independent |
| 6 | Jellyfish | £4,808,747 | 12/09 | £4,100,000 | 61 | 1999 | independent |
| 7 | Unique Digital | £3,690,000 | 12/09 | 35 | 1999 | Syzygy | |
| 8 | Stickyeyes | £2,861,759 | 12/09 | £2,353,836 | 55 | 1998 | independent |
| 9 | Tamar | £2,488,272 | 12/08 | 31 | 1995 | independent | |
| 10 | Steak | £2,375,190 | 02/10 | £2,846,020 | 72 | 2005 | independent |
| 11 | Propellernet | £2,268,210 | 09/09 | £1,381,980 | 20 | 2003 | independent |
| 12 | Golley Slater Group | £2,108,048 | 03/09 | 255 | 2003 | independent | |
| 13 | Epiphany Solutions | £1,909,836 | 01/09 | £1,439,797 | 37 | 2005 | independent |
| 14 | Agenda21 | £1,697,466 | 12/09 | £1,174,068 | 28 | 2005 | independent |
| 15 | Equi-Media | £1,690,083 | 01/09 | £1,911,021 | 50 | 1999 | independent |
| 16 | I Spy Marketing | £1,537,388 | 12/09 | 35 | 2005 | independent | |
| 17 | Summit Media | £1,484,902 | 01/09 | £1,208,160 | 68 | 2000 | independent |
| 18 | VCCP Search | £1,163,462 | 12/09 | £957,200 | 14 | 2007 | Chime Communications |
| 19 | Harvest Digital | £1,153,479 | 07/09 | £1,094,422 | 33 | 2001 | independent |
| 20 | SiteVisibility | £1,140,000 | 12/09 | £1,055,245 | 18 | 2002 | independent |
| 21 | Positive Digital | £958,888 | 12/09 | 19 | 0000 | independent | |
| 22 | Guava | £953,209 | 06/09 | £1,685,136 | 46 | 1998 | independent |
| 23 | Sitelynx | £866,627 | 11/08 | 18 | 1996 | independent | |
| 24 | DBD Media | £779,522 | 03/09 | £512,364 | 12 | 2000 | independent |
| 25 | Further Search Marketing | £758,520 | 12/09 | 18 | 2006 | independent | |
| 26 | Coast Digital | £745,680 | 04/09 | 27 | 2002 | independent | |
| 27 | Leapfrogg Digital Marketing | £606,358 | 12/09 | 13 | 2003 | independent | |
| 28 | Lakestar Media | £598,393 | 12/09 | 27 | 2007 | independent | |
| 29 | Euston Digital | £489,539 | 09/09 | £513,836 | 9 | 2000 | independent |
| 30 | Artemis8 | £482,000 | 03/09 | 20 | 2004 | Big Ideas Group, Sirius B | |
| 31 | Tug | £461,636 | 07/09 | 12 | 2006 | independent | |
| 32 | SEOptimise | £308,848 | 12/09 | 7 | 2007 | independent | |
| 33 | Strange | £221,722 | 03/09 | £336,372 | 22 | 1999 | independent |
| 34 | Vivid Lime | £209,690 | 04/09 | £328,590 | 25 | 2000 | independent |
| 35 | Web Marketing Group | £182,000 | 06/09 | 63 | 2000 | independent | |
| 36 | iVantage | £30,139 | 03/09 | 8 | 2002 | independent |
Comments
Latest from B3Labs
- Another milestone reached for Branded3 as it’s acquired by the
St Ives Group - The latest media consumer findings & what they mean for digital marketers
- Talk to Branded3 at @BuyYorkshire in Leeds next week!
Latest from Blogstorm
- Why your press releases are getting you penalised
- After five years, Google still doesn’t know how to rank images
- Tickets now on sale for the next #B3Seminar in London – book now!

Pingback: SearchCap: The Day In Search, May 11, 2010
Pingback: The Tale Search Turnover At U.K. Agencies Tells - Online Marketing Daily