<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Crawl Rate Tracker Plugin Upgraded &amp; Re-released</title>
	<atom:link href="http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/</link>
	<description>Digital and SEO Agency</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: MLS</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1373</link>
		<dc:creator>MLS</dc:creator>
		<pubDate>Sun, 04 Mar 2012 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1373</guid>
		<description>I love this plugin! Thanks!</description>
		<content:encoded><![CDATA[<p>I love this plugin! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Scott</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1372</link>
		<dc:creator>Jason Scott</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1372</guid>
		<description>Looks a handy plug-in, just downloaded it, looking forward to exploring it!</description>
		<content:encoded><![CDATA[<p>Looks a handy plug-in, just downloaded it, looking forward to exploring it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1371</link>
		<dc:creator>knight</dc:creator>
		<pubDate>Sun, 11 Dec 2011 06:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1371</guid>
		<description>This plugin looks great. It reminds me of the Google Analytics plugin which has been extremely valuable to me.</description>
		<content:encoded><![CDATA[<p>This plugin looks great. It reminds me of the Google Analytics plugin which has been extremely valuable to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Wizard</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1370</link>
		<dc:creator>Small Business Wizard</dc:creator>
		<pubDate>Tue, 08 Nov 2011 11:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1370</guid>
		<description>Sweet, I&#039;ve been wondering how to get at crawl stats easily, this would certainly beat trying to use GWT. 

Off to try it now fingers crossed.

Thanks muchly</description>
		<content:encoded><![CDATA[<p>Sweet, I&#8217;ve been wondering how to get at crawl stats easily, this would certainly beat trying to use GWT. </p>
<p>Off to try it now fingers crossed.</p>
<p>Thanks muchly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scranton Web Design</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1369</link>
		<dc:creator>Scranton Web Design</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1369</guid>
		<description>This is a nice plugin, I never saw anything like this before. I have been using CloudFlare as of late which has a very similar graph showing # of visits, from crawlers, good users, and users labeled as threats. I would suggest checking it out as is has a few more perks than a simple WP plugin.</description>
		<content:encoded><![CDATA[<p>This is a nice plugin, I never saw anything like this before. I have been using CloudFlare as of late which has a very similar graph showing # of visits, from crawlers, good users, and users labeled as threats. I would suggest checking it out as is has a few more perks than a simple WP plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldham Web Design</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1368</link>
		<dc:creator>Oldham Web Design</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1368</guid>
		<description>Seen this tool pop up everywhere i go! 
it is a nifty little tool to have! i have got it installed on multiple blogs and just reading through the comments that its working for everyone.
Thanks for posting
Danny</description>
		<content:encoded><![CDATA[<p>Seen this tool pop up everywhere i go!<br />
it is a nifty little tool to have! i have got it installed on multiple blogs and just reading through the comments that its working for everyone.<br />
Thanks for posting<br />
Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Llama</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1367</link>
		<dc:creator>Blue Llama</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1367</guid>
		<description>Well I never!  Why isn&#039;t this information available in Google Analytics or Webmaster tools?  Great addition to my must have plugin list.  Thanks.</description>
		<content:encoded><![CDATA[<p>Well I never!  Why isn&#8217;t this information available in Google Analytics or Webmaster tools?  Great addition to my must have plugin list.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1366</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1366</guid>
		<description>Installed CrawlRate on a number of blogs today, works really well on one, however on all of the others I am getting the following error:

Open Flash Chart
IO ERROR
Loading test data
Error #2032

Any ideas?  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Installed CrawlRate on a number of blogs today, works really well on one, however on all of the others I am getting the following error:</p>
<p>Open Flash Chart<br />
IO ERROR<br />
Loading test data<br />
Error #2032</p>
<p>Any ideas?  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1365</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1365</guid>
		<description>Robert can you email us some more details? No other reports of bugs.</description>
		<content:encoded><![CDATA[<p>Robert can you email us some more details? No other reports of bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.branded3.com/blogs/wordpress-crawl-rate-tracker-plugin-upgraded-re-released/comment-page-1/#comment-1364</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=4094#comment-1364</guid>
		<description>This is a nice idea for a plug in but it doesn&#039;t work. Json errors, divide by zero errors and 404 errors. Very buggy. Any plans to fix it?</description>
		<content:encoded><![CDATA[<p>This is a nice idea for a plug in but it doesn&#8217;t work. Json errors, divide by zero errors and 404 errors. Very buggy. Any plans to fix it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.branded3.com @ 2013-06-19 04:01:38 by W3 Total Cache -->